Features:
Specification | Details |
---|---|
Model Number | BED-409V-114.6KWH |
Battery Type | Lithium iron phosphate battery (LFP battery) |
Nominal Capacity | 280Ah (0.2C charge and 0.2C discharge) |
Minimum Capacity | 2280Ah (0.2C charge and 0.2C discharge) |
Watt Hour | 114.6KWh |
Nominal Voltage | 409.6V |
Initial AC Impedance | IR≤0.5mΩ (at 1 kHz after standard charge) |
Charging Voltage | 46.4V |
Charging Cut-off Current | 6A (0.02C) |
Standard Charging Method | Constant Current; 60A Max Charge Current; 200A |
Charging Limit Function | 10A |
Discharge Cut-off Voltage | 345V |
Standard Discharging Method | Constant Current of 140A |
Maximum Continuous Discharge Current | 250A |
Cycle Life | 3000 cycles (0.5C charge, 0.5C discharge, capacity retention 70%) |
Weight (Kg) | To be confirmed in kind |
Size | 1412mm |
Operating Temperature | Charging: 0°C~45°C; Discharging: -10°C~55°C |
Storage Temperature | 1 month: -20°C~45°C; 6 months: -20°C~45°C; 1 year: -10°C~25°C |
Warranty | 5 years |
Protection Level | IP20 |
Copyright 2024 by 3ax Technologies All Rights Reserved