Features:
Our system ensures efficient higher revenue with 2 MPP trackers offering high single circuit tracking accuracy, 160% DC input oversizing, and a wide MPPT voltage range (200V-1000V) for optimized energy generation. It also features intelligent and simple O&M with smart I-V curve diagnosis, intelligent fault detection, and support for RS485 with optional WiFi, GPRS, or Ethernet connectivity. The flexible and abundant configuration includes an DC & AC type II SPD to prevent lightning damage, and an optional AFCI function for enhanced safety and performance.
| INPUT (DC) | |
|---|---|
| Max. Input Power | 32kW |
| Max. Input Voltage | 1100V |
| Start Voltage | 250V |
| Rated Input Voltage | 600V |
| Full-load MPP Voltage Range | 480V-800V |
| MPPT Voltage Range | 200V-1000V |
| Number of MPP Trackers | 2 |
| Number of string per MPPT | 2/2 |
| Max. Current per MPPT | 32A |
| Max. Short Circuit Current per MPPT | 40A |
| OUTPUT (AC) | |
|---|---|
| Max. Output Current | 32.1A |
| Rated Output Power | 20kW |
| Max. Output Power | 22.2kVA |
| Rated Grid Frequency | 50Hz/60Hz |
| Rated Grid Voltage | 230Vac/400Vac, 3L/N/PE |
| Power Factor | >0.99 (0.8 leading-0.8 lagging) |
| THDI | <3% (Rated Power) |
| EFFICIENCY | |
|---|---|
| Max. Efficiency | 98.40% |
| European Efficiency | 98.00% |
| MPPT Efficiency | 99.90% |
| GENERAL DATA | |
|---|---|
| Dimension (W x H x D) | 534 x 440 x 220 mm |
| Weight | 24kg |
| Operating Temperature Range | -30°C to +60°C |
| Cooling Method | Smart Cooling |
| Max. Operating Altitude | 4000 m |
| Relative Humidity | 0–100% |
| Topology | Transformerless |
| Night Power Consumption | <1W |
| STANDARD COMPLIANCE | |
|---|---|
| Certifications | 2006-434777, мерт 2103488 |