Features:
Model Number | BED-48V100AH-W |
Battery Type | LFP Lithium Iron Phosphate Battery |
Nominal Capacity | 100Ah (0.2C charge and 0.2C discharge) |
Minimum Capacity | 100Ah (0.2C charge and 0.2C discharge) |
Watt Hour | 4.8kWh |
Nominal Voltage | 48V |
Initial AC Impedance | IR≤0.5m (at 1kHz after standard charge) |
Charging Voltage | 54.75V |
Charging Cut-off Current | 2A (0.02C) |
Standard Charging Method | Constant Current 20A Max Charge Current: 100A |
Charging Limit Function | 10A |
Discharge Cut-off Voltage | 37.5V |
Standard Discharging Method | Constant Current of SOA |
Maximum Continuous Discharge Current | 100A |
Cycle Life | 6000 cycles (0.5C charge, 0.5C discharge, capacity retention ≥80%) |
Weight | 43kg |
Size | 178mm |
Operating Temperature | Charging: -0°C~65°C Discharging: -20°C~65°C |
Storage Temperature | 1 month: -20°C~65°C 6 months: -20°C~45°C 1 year: 0°C~25°C |
Warranty | 5 years |
Protection Level | IP20 |
Copyright 2024 by 3ax Technologies All Rights Reserved