Features:
Specification | Details |
---|---|
Model Number | BED-51.2V200AH-4U |
Battery Type | LFP lithium iron phosphate battery |
Nominal Capacity | 200Ah (0.2C charge and 0.2C discharge) |
Minimum Capacity | 200Ah (0.2C charge and 0.2C discharge) |
Watt Hour | 10.24kWh |
Nominal Voltage | 51.2V |
Initial AC Impedance | IR≤0.25mΩ (at 1 kHz after standard charge) |
Charging Voltage | 58.4V |
Charging Cut-off Current | 4A (0.02C) |
Standard Charging Method | Constant Current; 40A Max Charge Current; 200A |
Charging Limit Function | 10A |
Discharge Cut-off Voltage | 40V |
Standard Discharging Method | Constant Current of 100A |
Maximum Continuous Discharge Current | 200A |
Cycle Life | 6000 cycles (0.5C charge, 0.5C discharge, capacity retention 200%) |
Weight (Kg) | 89kg |
Size | 176mm |
Operating Temperature | Charging: 0°C~65°C; Discharging: -20°C~65°C |
Storage Temperature | 1 month: -20°C~65°C; 6 months: -20°C~45°C |
Warranty | 5 years |
Protection Level | IP20 |
Copyright 2024 by 3ax Technologies All Rights Reserved